Compatible Devices
Find the compatible devices for the Green Elephant® 96-well microPLAte, tested across plate readers, liquid handling systems, pipetting robots, flow cytometers, and SPR systems from 15+ manufacturers. All three configurations meet Standards ANSI/SLAS 1-2004 through ANSI/SLAS 4-2004, so if your device is not listed, it is very likely compatible.
| Type of Device | Device manufacturer | Devices |
|---|---|---|
| Microplate Readers | BioTek microplate readers | 800 TS Cytation 5 Cytation Hybrid Epoch 2 Synergy LX |
| Berthold microplate reader | Apollo | |
| BMG Labtech microplate readers | CLARIOstar® NEPHELOstar® Omega PHERAstar® SPECTROstar® VANTAstar® | |
| Byonoy microplate readers | Absorbance 96 Luminescence 96 | |
| MicroDigital microplate equipment | Diamond Fully Automatic Immuno Analyzer Mobi Tablet PC Microplate Spectrophotometer | |
| Molecular Devices microplate readers | EM Emax® Plus FlexStation® 3 GeminiTM XPS SpectraMax® ABS SpectraMax® ABS Plus SpectraMax® i3x SpectraMax® iD3 SpectraMax® iD5 SpectraMax® M series SpectraMax® Paradigm SpectraMax® QuickDrop | |
| Promega microplate readers | GloMax® Discover | |
| R-Biopharm microplate readers | RIDA® ABSORBANCE 96 | |
| Tecan microplate readers | Spark® | |
| Pipetting systems and liquid handling | Agilent automated pipetting systems | Bravo automated pipetting systems |
| Analytik Jena liquid handling platforms | CyBio FeliX | |
| Beckman Coulter automated pipetting robots | Biomek i7 Automated Workstation Echo Acoustic Liquid Handling systems | |
| Integra Biosciences pipette series | Mini 96 Viaflo Viaflo 96 Viaflo 384 Voyager | |
| Integra Biosciences pipetting robots/modules | Assist Assist Plus D-One Welljet dispenser | |
| Mettler Toledo pipetting systems | RaininTM Pro | |
| Robots and SPR systems | Brooks automated robots | AIM4000 Autosampler PreciseFlexTM 400 |
| Cytiva Biacore SPR systems | BiacoreTM 1K BiacoreTM 1K+ BiacoreTM 1S+ BiacoreTM 8K+ BiacoreTM S200 BiacoreTM T200 BiacoreTM X100 | |
| Opentrons robots/workstations | FlexTM OT-2 | |
| Opto Biolabs | optoWELL | |
| Flow cytometers | Beckman Coulter automated workstations | CytoFLEX flow cytometer |
| Miltenyi Biotec flow cytometers | MACSQuant Analyzer 10 | |
| Other laboratory equipment | Inheco cell incubators | SCILA CO2 4-Position |
| Joanlab microplate devices | LC500-MP centrifuge VM-500-1P oscillator | |
| Molecular Devices ImageXpress systems | Confocal HT.ai Micro 4 Micro Confocal Nano Pico | |
| Molecular Devices microplate washer | AquaMax 4000 MultiWash+ | |
| Shimadzu HPLC autosamplers | SIL-20A SIL-40 | |
| Liquimetrix | LMX Lumina | |
| BioAscent | Agilent PlateLoc sealer with Azenta Life Sciences DMSO Resistant Peelable Heat Seal |
Your device is not listed?
If your device is not listed, it means we haven’t yet been able to conduct a test for that specific model. However, since our plates meet Standards ANSI/SLAS 1-2004 through ANSI/SLAS 4-2004, they are very likely to fit your device. You can find more product specifications in the respective data sheets.
For further information, feel free to contact us – we’re happy to help!
